CLUTCH CABLE HIGH EFFICIENCY BLACK VINYL 64 11/16"
High-Efficiency Black Vinyl Clutch Cable
- Cables feature chrome fittings, black vinyl outer casings, tempered-steel inner wire and a nylon...
High-Efficiency Black Vinyl Clutch Cable
- Cables feature chrome fittings, black vinyl outer casings, tempered-steel inner wire and a nylon inner sleeve for smooth operation
- High-performance cables use the latest technology of longitudinally winding the outer housing lengthwise rather than spirally so cable bends in a more natural arc and eliminates spring and compression
- Available in undersize/standard/oversize lengths for most models
- Late-style cables are measured with the adjuster completely collapsed
- Adjuster measured from bottom of cable
OEM Numbers: 38664-07 38666-07 38787-06A 38788-06A 38883-08
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2012 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLD 1690 Dyna Switchback | 1690 | 2013 | ALL | 34 KW(46 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2007 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2008 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2009 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2010 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1584 Heritage Softail Classic | 1584 | 2011 | ALL | 52 KW(70 PS) | ||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 | ALL | 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 | ALL | 32 KW(44 PS); 55 KW(75 PS) | ||
Harley Davidson | FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 | ALL | 32 KW(44 PS); 55 KW(75 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2007 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2008 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2009 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2010 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 ABS Fat Boy | 1584 | 2011 | ALL | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1584 Fat Boy | 1584 | 2011 | AMERICA | 24 KW(33 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2012 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2013 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 Fat Boy | 1690 | 2014 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2015 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTF 1690 ABS Fat Boy | 1690 | 2016 | ALL | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2010 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1584 Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 1690 | 2013 | AMERICA | 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 | AMERICA | 55 KW(75 PS); 58 KW(79 PS) | ||
Harley Davidson | FLSTFB 1584 Fat Boy Special | 1584 | 2010 | EUROPE | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 | EUROPE | 56 KW(76 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 1690 | 2013 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 | EUROPE | 33 KW(45 PS) | ||
Harley Davidson | FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 | ALL | 68 KW(92 PS) | ||
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2008 | EUROPE | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2009 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2010 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTSB 1584 Cross Bones | 1584 | 2011 | ALL | 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS) | ||
Harley Davidson | FLSTSC 1584 Softail Springer Classic | 1584 | 2007 | ALL | 54 KW(73 PS) | ||
Harley Davidson | FXCW 1584 Rocker | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCW 1584 Rocker | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2008 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2009 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2010 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXCWC 1584 Rocker C | 1584 | 2011 | ALL | 23 KW(31 PS); 52 KW(71 PS ) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2007 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2008 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2009 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXD 1584 Dyna Super Glide | 1584 | 2010 | AMERICA | 25 KW(34 PS); 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 158 | 2007 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2008 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2009 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2010 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2011 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2012 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2012 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 ABS Dyna Super Glide Custom | 1584 | 2013 | ALL | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1584 Dyna Super Glide Custom | 1584 | 2013 | AMERICA | 56 KW(76 PS) | ||
Harley Davidson | FXDC 1690 ABS Dyna Super Glide Custom | 1690 | 2014 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDC 1690 Dyna Super Glide Custom | 1690 | 2014 | AMERICA | 57 KW(77 PS) | ||
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2006 | ALL | 49 KW(67 PS); 54 KW(73 PS) | ||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2008 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2009 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2010 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDF 1584 Dyna Fat Bob | 1584 | 2011 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2012 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1584 ABS Dyna Fat Bob | 1584 | 2012 | ALL | 57 KW(77 PS) | ||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2013 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2014 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2015 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDF 1690 ABS Dyna Fat Bob | 1690 | 2016 | ALL | 59 KW(80 PS) | ||
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2006 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FXST 1584 Softail | 1584 | 2007 | AMERICA | 52 KW(71 PS) | ||
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2007 | ALL | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS) | ||
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2008 | ALL | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS) | ||
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2009 | ALL | 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS) | ||
Harley Davidson | FXSTC 1584 Softail Custom | 1584 | 2010 | AMERICA | 52 KW(71 PS) |
Name | Description |
---|
Shipping Policy
Please Review the Shipping Policy here
We have free shipping! (Only in EU.) The cost of your delivery depends on which shipping option you choose. You will see all our amazing shipping options in the checkout process.Β NOTE: Customs and VAT are not included outside the EU.
Try blinking once and weβre on our way with your order! Jokes aside we always offer Express Delivery within 48h. The delivery time also depends on which shipping option you choose. You will see the delivery time for each shipping option in the checkout process.
Returns Policy
If you are not 100% satisfied, neither are we.
How do I make a return? Saudi Arabia:
Please edit below return points:
1- Fill out the return form and attach it inside the package, along with the products you wish to return.
2- Peel off and attach the return label to the outside of the package.
3- Simply post the package in the nearest mailbox.
NOTE not at a postal office or a service point.
4- Returns are normally processed and refunded within 10-30 days from the day you send it back.
Yes, please see our International Orders page. Some brands and items are excluded from International Shipping.
We currently have one retail location in Saudi, which also serves as our HQ. It carries a curated selection of gear (in lots of sizes!) and accessories and we have had visitors from around the world come and visit. We operate multiple fulfillment centers to service online customers.
Alhawee.com currently ships from warehouses in Jiddah, and in some cases will ship items direct to you from a vendor. Orders are typically processed same day, and each item will show the expected time to process and ship out. Most items ship same or next day and are marked as such. Some items may take longer to ship out and they will be clearly marked as such. All items will show availability information both on the product page (once you select size/color) and on the shopping cart page. We have found one of the reasons customers have been so happy with us is that they get their stuff fast. You will typically receive a shipping notification email within 24 hours of your order shipping (note that an order may consist of multiple packages shipped from different locations in the country) which will include your tracking numbers. By logging in, you can also retrieve your tracking information and past order history. In some cases, one item will ship out before the rest of the order is ready to ship, or an order will be held so that the items can be consolidated into one shipment. See our Shipping Policies for full details.
Please note: Alhawee reserves the right to request additional information to verify your order. Your order may need to be placed on hold and/or canceled until the order can be verified. We do this to protect the identity of our customers so that we can provide a safe online experience.
When you place an order, an authorization is put on your card for the amount of your order. Your credit card is not actually charged, however, until your items actually ship and tracking information is available. There is one exception to this. For items marked as a "Pre-Order," we will charge your card for the full amount of the order upon order confirmation. The reason for this is because with pre-orders that can last for 1-3 months or more, by the time the product is ready to ship the credit card information may no longer be valid. By charging up front this is no longer an issue and we can ship orders as soon as they come available. If a Pre-Order needs to be canceled prior to product shipment, we will issue a 100% credit to the credit card.
Absolutely. We use the latest security and encryption technologies to make sure your information stays private!Β See our Hacker Tested and Secure page for more details.
Alhawee.com requires your web browser to accept cookies and to have javascript turned on in order to access certain areas and functions of our website, such as the shopping cart and my account sections. Make sure you have the most up to date version of your web browser, and if you continue to have problems, please contact us.
Order status allows customers to see where in the order fulfillment process their orders currently stand. Orders can be modified or canceled only while their status is listed as "Order Received." Once an order has been marked as "Order Processed," it cannot be canceled or modified, as the order has been processed by our warehouse and is in the queue to be shipped out.
Stock and availability information will be shown once you have selected a size / color when viewing a product. This information will also be shown on the shopping cart page and in your order confirmation email.
Most of our brands have a size chart, size charts links are next to the size options when you are viewing a product. For additional information, it may be useful to look up the product brand's web site, or better yet, ask us.
We try to have a very lenient return policy. We understand that every jacket, helmet, etc., may fit a bit differently and it can be difficult to buy that item on the Internet and be sure it fits correctly. See our Return Policy for details.
Yes you can! See our Return Policy for details. Closeout returns and exchanges are handled the same way as any other item.β¨